First Schedule: Fees
Table 1: Licence and Related Fees / Charges
| No | Application Type | Licence Category | Amount (NLE) | Amount (USD) |
|---|---|---|---|---|
| 1 | New application | Reconnaissance | 1,000 | |
| 2 | Licence renewal | Reconnaissance | 1,000 | |
| 3 | New application | Exploration | 2,500 | |
| 4 | Licence renewal | Exploration | 2,500 | |
| 5 | New application | Artisanal (Natural person) | 250 | |
| 6 | Licence renewal | Artisanal (Natural person) | 250 | |
| 7 | New Application | Artisanal (Joint Venture or Partnership) | 250 | |
| 8 | Licence renewal | Artisanal (Joint Venture or Partnership) | 250 | |
| 9 | New application | Artisanal (Cooperative) | 250 | |
| 10 | Licence renewal | Artisanal (Cooperative) | 250 | |
| 11 | New application | Artisanal (Corporate) | 250 | |
| 12 | Licence renewal | Artisanal (Corporate) | 250 | |
| 13 | New application | Small-scale | 5,000 | |
| 14 | Licence renewal | Small-scale | 5,000 | |
| 15 | New application | Large-scale | 25,000 | |
| 16 | Licence renewal | Large-scale | 25,000 | |
| 17 | Licence Application | Exporters | 250 | |
| 18 | Licence Application | Exporters Agent | 250 | |
| 19 | Licence Application | Dealers | 50 | |
| 20 | Liicence | Dealers Agent | 50 | |
| 21 | Application to amend an approved work programme | 150 | ||
| 22 | Application to export minerals or sample minerals | 50 | ||
| 23 | Application Registration of artisanal mine manager | 250 | ||
| 24 | Application for renewal | Registration of artisanal mine manager | 250 | |
| 25 | Application | Construction of mine magazine to store explosives | 250 | |
| 26 | Application | Explosives licence | 750 | |
| 27 | Application | Blasting licence | 750 | |
| 28 | Application | Balster’s Cernficate | 50 | |
| 29 | Annual Charges | |||
| 30 | Reconnaissance licence | 10,000 | ||
| 31 | Exploration licence (Initial Grant) | 500.00 per krn2 | ||
| 32 | Exploration licence (1st renewal) | 750.00 per km2 | ||
| 33 | Exploration licence (2nd renewal) Artisanal Mining Licence (Natural person) | 1,500 | 1,000.00 per km2 | |
| 34 | Artisanal Minlng I.icence (Joint-Venture) | 750 | ||
| 35 | Artisanal Mining Licence (Cooperative) | 1,000 | ||
| 36 | Artisanal Mining Licence (Body Corporate) | 1,000 | ||
| 37 | Small-scale Mining Licence | 1,000.00 per ha | ||
| 38 | Large-ficale Mining Licence | 1,000,000 | ||
| 39 | Permits and Certificates | |||
| 40 | Dredging pennit | Small-scale Mining Licence | 10,000 | |
| 41 | Dredging permit | Large-scale Mining Licence | 20,000 | |
| 42 | Blasting permit | Large-scale Mining Licence | 20,000 | |
| 43 | Pilasters Certificate (Citizen) | 1,500 | ||
| 44 | Plaster’s Certificate (Non-Citizen) | 7,500 | ||
| 45 | Explosive import permit | 7,500 | ||
| 46 | Explosive supply permit | 7,500 | ||
| 47 | Explosive transportation permit | 7,500 | ||
| 48 | Explosive storage permit | 7,500 | ||
| 49 | Explosive manufacturing permit | 35,000 | ||
| 50 | Mine magazine permit | 7,500 | ||
| 51 | Mine manager’s certificate (artisanal mining licence) | 250 | ||
| 52 | Annual Trading Licence and Certificate | |||
| 53 | Diamond exporters licence | 35,000 | ||
| 54 | Gold exporters licence | 20,000 | ||
| 55 | Industrial and sand-based exporters certificate | 15,000 | ||
| 56 | Diamond exporters agent’s certificate | 10,000 | ||
| 57 | Gold exporters agent’s certificate | 5,000 | ||
| 58 | Industrial and sand-based exporters agent’s certificate | 5,000 | ||
| 59 | Diamond Dealers Licence (Natural Person) | 3,000 | ||
| 60 | Diamond Dealers Licence (Cooperative) | 5,000 | ||
| 61 | Diamond Dealers Licence (Corporate) | 7,500 | ||
| 62 | Gold Dealers Licence (Natural Person) | 300 | ||
| 63 | Gold Dealers Licence (Cooperative) | 1,500 | ||
| 64 | Gold Dealers Licence (Corporate) | 2,500 | ||
| 65 | Industrial and sand-based dealers’ licence (Natural Person) | 500 | ||
| 66 | Industrial und sand-based dealers’ licence (Cooperative) | 1,500 | ||
| 67 | Industrial and sand-based dealers’ licence (Corporate) | 2,500 | ||
| 68 | Diamond Dealers Agent’s Certificate (Cooperative) | 1,000 | ||
| 69 | Diamond Dealers Agent’s Certificate (Corporate) | 1,500 | ||
| 70 | Gold Dealers Agent’s Cerfificate (Corporate) | 250 | ||
| 71 | Industrial and sand-based dealers agents’ certificate (Cooperative) | 100 | ||
| 72 | Industrial and sand-based dealer’s agents’ certificate (Corporate) | 250 | ||
| 73 | Monitoring Fees | |||
| 74 | Reconnaissance Licence | 10% of annud licence fees | ||
| 75 | Exploration Licence | 10% of annuallicence fees | ||
| 76 | Artlsanal Minlng Licence (Natural Person) | 500 | ||
| 77 | Artisanal Mining Licence (Joint-Venture) | 10% of annual licence fees | ||
| 78 | Artisanal Mining Licence (Cooperative) | 10% of annual licence fees | ||
| 79 | Artisanal Mining Licence (Corpoiate) | 10% of annual licence fees | ||
| 80 | Small-scale Mining Licence | 10% of annual hcence fees | ||
| 81 | Large-scale Mining Licence | 10% of annual hcence fees | ||
| 82 | Diamond Exporters Licence | 1,000 | ||
| 83 | Gold Exporters Licence | 1,000 | ||
| 84 | Industrial and sand-based exporter licence | 1,000 | ||
| 85 | Diamond Dealers Licence (Natural Person) | 500 | ||
| 86 | Diamond Dealers Licence (Cooperative) | 600 | ||
| 87 | Diamond Dealers Licence (Corporate) | 700 | ||
| 88 | Gold Dealers Licence (Natural Person) | 100 | ||
| 89 | Gold Dealers Licence (Cooperative) | 500 | ||
| 90 | Gold Dealers Licence (Corporate) | 600 | ||
| 91 | Industrial and sand-based dealers licence (Natural Person) | 100 | ||
| 92 | Industrial and sand-based dealers licence (Cooperative) | 500 | ||
| 93 | Industrial and sand-based dealers licence (Corporate) | 600 |
Table 2: Fees for Mapping and Information Access
| No | Type of Information | Amount (NLE) | Amount (USD) |
|---|---|---|---|
| 1 | Access to browse open-file reports (paper aftd/or digital copies (4 hours) | 10 | |
| 2 | Inspection of the Cadestre survey map of licences and application | Free | |
| 3 | Supply of GPS coordinates or copy of part of the cahastral map | 10 | |
| 4 | Access to inspect the register of licences & applicabons (30 minutes) | 25 | |
| 5 | Photocopy of open file report (per A4 size page) | 200 | |
| 6 | Photocopy of map plan (A2 size) | 5 | |
| 7 | Digital copy of open file report (as pdf file on CD or DVD per report) | 50 | |
| 8 | Certificate D22 confirning information relating to a licence (per item) | 50 | |
| 9 | Maps on A0 paper size per unit sheet | 70 | |
| 10 | Maps on Al paper size per unit sheet | 35 | |
| 11 | Maps on A2 paper size per unit | 30 | |
| 12 | Maps on A3 paper size per unit sheet | 25 | |
| 13 | Maps on A4 paper sizt ptr unit shtct | 20 | |
| 14 | Mapping of Client Coordinates (maximum of 10 copies) | 20 | |
| 15 | Bulletins | 120 | |
| 16 | Short papers | 100 | |
| 17 | Memoir | 150 | |
| 18 | Laboratory Service charges (for each sealeh package) | 50 |
Table 3: Offenses and Penalties
| No | Types of offence | Penalty payment (USD) |
|---|---|---|
| 1 | Late or non-compliant technical report | 2000 |
| 2 | Late or non-compliant audited financial report | 2000 |
| 3 | Filure to keep complete technical records | 2000 |
| 4 | Late or non-payment of annual charges | 5% of annual charge per month |
| 5 | Failure to pay penalty on time | 20% of penalty per month |
| 6 | Failure to notify Minister of substantial changes in ownership | 3000 |
| 7 | Failure to comply with official written instruction | 3000 |
| 8 | Failure to commence work within limit specified in Act | 3000 |
| 9 | Failure to notify Minister when scale mine commences work for permit | 3000 |
| 10 | Failure to notify Minister of termination, suspension, or reduction of production under large-scale mining Licence | 5000 |
| 11 | Failure to submit audited statements of itemized expenditure directly incurred on exploration activities | Deficit becomes debt to Government |
| 12 | Failure to submit audited statements of itemized expenditure directly incurred on mining activities | 40000 |
| 13 | Violation of agreed environmental management programme or failure to carry out rehabilitation or reclamation | 8000 |
| 14 | Failure to honour employment and training commitments or requirements of Act | 5000 |
| 15 | Make changes or modify his existing licence (Reconnaissance licence) | 500 |
| 16 | Make changes or modify his existing licence (Exploration licence) | 750 |
| 17 | Make changes or modify his existing licence (small-scale mining licence) | 1000 |
| 18 | Make changes or modify his existing licence (large-scale mining licence) | 2000 |
| 19 | Failure to pay compensation | 5000 |
| 20 | Failure to comply with regulations 65 and 152 | 2,000.00 for initial failure plus 200.00 every day |
| 21 | Failure to report serious injury or fatality | 5,000.00 immediately after the prescribed period had elapsed and 200.00 every calendar day until the report is made as prescribed. |
| 22 | Offences referred to the Board or the Minister | Penalty imposed by the Minister. |
| 23 | Offences for which penalty is prescribed in the Act | Penalty provided for in the Act apply. |
Table 4: Small-scale and Artisanal Mining
| No | Fee | Licence Category | Amount |
|---|---|---|---|
| 1 | Demarcation fee | Artisanal | Le 250,000 |
| 2 | Artisanal financial Supporters certificate | Artisanal | Le 250,000/acre |
| 3 | Artisanal Miners sales card | Artisanal | Le 20,000 |
| 4 | Artisanal & Co-operation Mines Manager certificate | Artisanal | Le 100,000/acre |
| 5 | Small-scale Monitoring | Small scale | Le 500,000/acre |
| 6 | Citizen Corporative mines Manager Certificate | Small scale | Le 500,000 |
| 7 | Non-Citizen Corporative Mines Manager Certificate | Small scale | Le 1,000,000 |